<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Logo design history - Famous Logos</title>
		<description>View the latest logos added to the Logo Design History.</description>
		<link>http://www.logoorange.com/</link>
		<language>en-us</language>
		<lastBuildDate>Sat, 17 May 2008 16:51:33 -0400</lastBuildDate>
		<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		<item>
			<title>3M corporate logo</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-A.php"><img src="http://www.logoorange.com/upload/three__m.gif" alt="3M corporate logo" title="3M corporate logo"></a></td><td>&nbsp;</td><td valign="top">This innovative and ground-breaking American company was the brain child of five successful business men in 1902. The men initially formed the "Minnesota Mining and Manufacturing Co." and, when mining showed little promise of offering them a return, they looked for further opportunities. After stumbling around looking for new products potential one of the owners coincidentally came about the idea of sandpaper. Other ingenious ideas by this company include Scotch tape and Post-it notes.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Adidas Logo Design and Identity</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-A.php"><img src="http://www.logoorange.com/upload/corporate-logo-design-company-branding-identity.gif" alt="Adidas Logo Design and Identity" title="Adidas Logo Design and Identity"></a></td><td>&nbsp;</td><td valign="top">Adidas - a name that stands for competence in all sectors of sport all over the world. Adidas was founded by Adolf (Adi) Dassler, who started producing shoes in the 1920s with the help of his brother Rudolf Dassler who later formed rival shoe company PUMA AG. Adi Dassler's aim was to provide every athlete with the best possible equipment. For this he followed three guiding principles: design the best shoe for the requirements of the sport, protect the athlete from injury, and make the product durable. Today, the Adidas brand product range extends from shoes, apparel and accessories for basketball, soccer, fitness and training to adventure, trail and golf. The company's clothing and shoe logo designs typically feature three parallel stripes, and this same motif is incorporated into Adidas's current official logo. For years the only symbol associated with Adidas was the trefoil (flower) logo design. The 3 leaves symbolize the Olympic spirit, linked to the three continental plates as well as the heritage and history of the brand. The "Trefoil" was adopted as the corporate <a href="http://www.logoorange.com"> logo design </a> in 1972. In 1996, it was decided that the Trefoil corporate identity would only be used on heritage products. Examples of products featuring the Trefoil logo design include the Stan Smith, Rod Laver, A-15 Warm-Up, and Classic T-Shirt. In January 1996, the Three-Stripe brand mark became the worldwide Adidas corporate logo. This logo represents performance and the future of the Adidas <a href="http://en.wikipedia.org/wiki/Brand">branding</a> identity. It has become synonymous with Adidas and its dedication to producing high-quality athletic products to help athletes perform better.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Adobe Logo Design</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-A.php"><img src="http://www.logoorange.com/upload/famous-logos2.gif" alt="Adobe Logo Design" title="Adobe Logo Design"></a></td><td>&nbsp;</td><td valign="top">Adobe's triangular abstract A is  widely known today. In December 1982,  Adobe Systems was formed by Chuck Geschke and John Warnock who were trying to start up a new company. The two forty-something men were confident in the software language they developed and its natural applications. The programing language became known as PostScript and featured several innovations. Communications between printer and PC no longer needed a hotchpotch of specialized application protocols and drivers but one software language only. Also the language  could describe both graphics and text on one page. Graphic designer Marva Warnock   designed the company's first identity. The stylization of the A is carried through all glyphs in a rather  accomplished and aware way. The original logo also offers a glance of what the future logo would look like.  The new stylized A logo sets an example of how  a company extends and respects its own graphic history.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>AEG logo design</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-A.php"><img src="http://www.logoorange.com/upload/logo-design-aeg.gif" alt="AEG logo design" title="AEG logo design"></a></td><td>&nbsp;</td><td valign="top">AEG - When <a href="http://en.wikipedia.org/wiki/Peter_Behrens"> Peter Behrens </a> (1868-1940) became the Artistic Director of the business in 1907, it heralded a new dawn of product devices and a new day in marketing and advertising. 
Within a very short space of time, Behrens began to formulate and implement a new standardised appearance for the branding that was associated with the products across a variety of media including letterheads, packaging, posters and folders.
Further on in his career, Behrens also set out the style for a whole range of infrastructure and company assets, including but not limited to manufacturing and production facilities, sales showrooms, the residences of workers and also continued on with his commitment to branding across catalogues and product price lists amongst other things. 

During his employment with AEG right up until 1914, Behrens became a leader in branding and marketing industrial consumables for the mass market like never before. The sheer numbers of new and innovative products made it economical for the average person to purchase and for the company to produce at an economic and affordable price. In line with the constantly changing nature of the business, the initial hexagonal form of the logo design was also temporary and only lasted until 1908. 
</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Alfa Romeo Corporate Brand Identity</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-A.php"><img src="http://www.logoorange.com/upload/logoalfaromeo.gif" alt="Alfa Romeo Corporate Brand Identity" title="Alfa Romeo Corporate Brand Identity"></a></td><td>&nbsp;</td><td valign="top">This logo is the official branding of the Anonima Lombarda Fabbrica Automobili, which is designed to directly represent the family coat of arms of the Visconti, one of the most influential and respected families out of Milan.    </td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Allianz logo</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-A.php"><img src="http://www.logoorange.com/upload/allianzlogohistory.gif" alt="Allianz logo" title="Allianz logo"></a></td><td>&nbsp;</td><td valign="top">This is the Logo of the largest European insurance company, Alliance 0, which has been in business since 1890. This company uses its logo as a coat of arms. In 1923 the logo was developed into a graphical representation of the coat of arms, and later it was further designed into three simple lines which represented the birds in the same way.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>American Broadcasting Company</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-A.php"><img src="http://www.logoorange.com/upload/abclogo.gif" alt="American Broadcasting Company" title="American Broadcasting Company"></a></td><td>&nbsp;</td><td valign="top"><a href="http://en.wikipedia.org/wiki/Paul_rand"> Paul Rand </a>'s 1965 redesign of the trademark for the American Broadcasting Company reduced the information to its simple essence while achieving a memorable and unique image. The continuing legacy of the Bauhaus and Herbert Bayer's universal alphabet informs this trademark, in which each letterform is reduced to its most elemental configuration.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Apollinaris corporate logo</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-A.php"><img src="http://www.logoorange.com/upload/appolinaris-logo.gif" alt="Apollinaris corporate logo" title="Apollinaris corporate logo"></a></td><td>&nbsp;</td><td valign="top">A year after water was found in 1852 under one of the vineyards in Neuenahr Ahrweiler in the Ahrtal, and a Mineral Water Spring was uncovered, the company began to promote and sell the water under the brand of the name of Italian bishop Apollinaris (of Raveanna in Italy). 
When the business set up a subsidiary in England in 1892, the business operations then began to move with a primary focus to Great Britain, and hence, this is where the new logo was developed. This logo represents the company's reputation and recognition for excellence and quality and in some senses acts as a quality seal.
</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Apple Logo Design</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-A.php"><img src="http://www.logoorange.com/upload/appleLogo.gif" alt="Apple Logo Design" title="Apple Logo Design"></a></td><td>&nbsp;</td><td valign="top">Based on its company name, they selected an apple as its main form of branding. Initially, the logo depicted a small apple shape sitting under a tree with Apple Computer Co set into the frame of the picture. It is this apple that has continued to be used. The first <a href="http://en.wikipedia.org/wiki/Logo_design">logo design</a> was perceived to be a bit too complex and hard to view, so Regis McKenna worked on the logo some years later and added a "bite mark" to symbolize the concept of seduction of the customers and the marketplace in general. Next, the monochrome version was replaced with the rainbow-colored logo as a reference to the Biblical story of Adam and Eve in which the apple represents the fruit of the Tree of Knowledge. It brings to mind that people must pursue their dreams. While this was not initially a deliberate goal, it did encourage business and consumers to consider the Apple brand for the first time and was successful in generating increased profits.    </td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Audi logo design</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-A.php"><img src="http://www.logoorange.com/upload/audi.gif" alt="Audi logo design" title="Audi logo design"></a></td><td>&nbsp;</td><td valign="top">It is believed that the use of the four rings logo is most likely to generate back to the date of Claus Detlof of Oertzen, who described the idea as being something related to Olympia and the Olympiad which fuses the coming together of groups. This is in line with the coming together of the four Audi companies - AUDI, 
DKW, Horch and Wanderer.
</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Bacardi logo design</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-B.php"><img src="http://www.logoorange.com/upload/bacardi.gif" alt="Bacardi logo design" title="Bacardi logo design"></a></td><td>&nbsp;</td><td valign="top">In 1862 Cuban wine merchant Facundo Bacardi, originating from Spain, acquired a distillery in Santiago de Cuba. This facility used the method developed by Bacardi for refining sugar and liquor into a white-colored, mild rum. Because there were a large number of bats living under the roof of the distillery, it was decided that it was appropriate  to also show the bats on the brand of its white Bacardi Rum products.  It's worth mentioning  that fruit bats are a symbol of good luck in Cuba.   
</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Barenmarke logo design</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-B.php"><img src="http://www.logoorange.com/upload/barenm.gif" alt="Barenmarke logo design" title="Barenmarke logo design"></a></td><td>&nbsp;</td><td valign="top">In 1892 in Berne in Switzerland, the company Alpursa was formed, to create and sell milk of the Bernese Alps. In 1931 the company renamed itself Allgaeuer Alpine Milk. Now, across the world, the label "Barenmarke" is used to market condensed milk which was first manufactured in 1912. The name was maintained as this until recently when it was changed to Nestle, and today the company that makes condensed milk products uses for its inspiration a coat of arms as created by the founder city Berne, in which it carries the bear as its coat of arms animal.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>BASF logo</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-B.php"><img src="http://www.logoorange.com/upload/basf.gif" alt="BASF logo" title="BASF logo"></a></td><td>&nbsp;</td><td valign="top">BASF has always promoted themselves as "The Chemical Company." In this logo it uses two inverted square symbols that are designed to represent a key and a lock, which tells the customers that BASF will work with them to solve their problems.   </td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Bass, Saul (1920-1996) logo designs</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-B.php"><img src="http://www.logoorange.com/upload/bass.gif" alt="Bass, Saul (1920-1996) logo designs" title="Bass, Saul (1920-1996) logo designs"></a></td><td>&nbsp;</td><td valign="top">This native New Yorker was educated and worked in his home city until 1950, when he moved to California. Two years later, he opened his own studio focusing on advertising films, trailers, posters and logos. He reinvented the movie title as an art form (The Man with a Golden Arm, Psycho, Vertigo, Cape Fear). Paul Rand's use of shape and asymmetrical ballance during the 1940s was an important inspiration for Bass. But while Rand's carefully orchestrated compositions used contrast of shape, color and texture, Bass frequently reduced the graphic design to a single dominant image, usually centered in the space. His mastery of elemental form was applied to corporate identity problems as his firm - Saul Bass and Associates, later renamed Saul Bass/Herb Yeager and Associates - produced iconic and often widely imitated trademarks. Bass believes that a trademark must be readily understood yet possess elements of metaphor and ambiguity that will attract the viewer again and again. Many Bass logo designs have become important cultural icons. His corporate work included the design of highly successful logos for United Airlines, ATandT, Minolta, Bell Telephone System, Quaker, United Way and Warner Communications.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Batman Logo</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-B.php"><img src="http://www.logoorange.com/upload/batman logo.gif" alt="Batman Logo" title="Batman Logo"></a></td><td>&nbsp;</td><td valign="top">Batman represents one of the twentieth century's greatest mythic heroes.  It started after the success of Superman that Bob Kane and his partner Bill Finger decided to create a hero whose goal was to purge the world of evil in dark, twisted, urban America. The Batman logo also referred to as the Batman Emblem,  symbolically brings together all the fundamental attributes that make Batman remarkable. The original version of the logo was a simple black bat against the grey color of the batsuit. Variations of this design have been used since the character's first appearance until 25 years later. In 1964,  Detective Comics #327 introduces the Bat-logo as a yellow ellipse behind the insignia against the grey color of the batsuit after Julius Schwartz decided that the symbol with the yellow oval would make Batman look more contemporary.  Despite the periodical redesigns, this version remains the most commonly known  representation of Batman throughout time. The reason for the yellow emblem is given by the hero  himself in the Dark Knight Returns by Frank Miller. Batman states that  he wanted to have a yellow  mark because it would serve as an easy target and  that part of the costume was bullet resistant. By the late 1990s, Batman's suit becomes darker and the yellow ellipse disappears once again.  Although the animated series Batman Beyond present a red bat against a black suit, today's  Batman cartoons, movies video games and comics removed the yellow ellipse and helped return the character to his dark roots.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Beall, Lester the Modern Movement logo designer</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-B.php"><img src="http://www.logoorange.com/upload/lester-beall-logos2.gif" alt="Beall, Lester the Modern Movement logo designer" title="Beall, Lester the Modern Movement logo designer"></a></td><td>&nbsp;</td><td valign="top">Lester Beall helped launch the modern movement in American design during the late 1920s and early 1930s. During the last two decades of his career, Beal did pioneering corporate identity programs for many corporations, including Martin Marietta, Connecticut General Life Insurance, and International Paper Company. Beall contributed to the development of the corporate identity manual, a firm's book of guidelines and standards for implementing its program. Beall's manuals specifically prescribed the permissible uses and forbidden abuses of the trademark. If a plant manager in a small town retained a sign painter to paint the logo design on a sign, for example, the corporate design manual specified the exact proportions and placement.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Beck's Corporate Identity</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-B.php"><img src="http://www.logoorange.com/upload/beks.gif" alt="Beck's Corporate Identity" title="Beck's Corporate Identity"></a></td><td>&nbsp;</td><td valign="top">This company has now become the Brewing company (InterBev) originally was owned by Heinrich Beck in 1873. The logo itself depicts a key, which entitles the holder of the beer to be welcome to the City of Bremen. Although there is a folk lore joke that says that this design is interpreted as "Hamburg is the gate to the world - but only Bremen has the key to it."</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>BMW company logo design</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-B.php"><img src="http://www.logoorange.com/upload/bmw.gif" alt="BMW company logo design" title="BMW company logo design"></a></td><td>&nbsp;</td><td valign="top">The logo used by BMW is representative and derived from the Bavarian engine components that first made up the company structure in 1917. It is also in the Bavarian national colors of black, white and blue. The black ring and the internal and external enclosing rings were used to represent the previous company "Bayerische Flugzeug-Werke (BFW)". BMW resulted from this business. While many think that the propeller was in fact designed to represent a rotary propeller which was developed in 1929, in actuality this interpretation is only promoted for marketing purposes and has no factual basis. The more recent iterations of the BMW logo talk little of the propeller and more about the vehicle itself in an outdoor environment, as is outlined by Publicity and Advertising Manager Wilhelm Farrenkopf in the BMW work magazine in 1942, where he talked about the shining disk, shades of the engines, two silver divides and bright blue gleams that represent the sky.    </td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Bosch corporate logo design</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-B.php"><img src="http://www.logoorange.com/upload/bosch.gif" alt="Bosch corporate logo design" title="Bosch corporate logo design"></a></td><td>&nbsp;</td><td valign="top">This company's logo was designed in 1918 by the then companies Technical Director, Robert Bosch. It was designed to depict a magnetic ignition key.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Burger King Corporate Logo</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-B.php"><img src="http://www.logoorange.com/upload/corporateLogoBurger.gif" alt="Burger King Corporate Logo" title="Burger King Corporate Logo"></a></td><td>&nbsp;</td><td valign="top"> The Burger King Company was established by David Edgerton and James McLamore who launched their first restaurant called  Insta Burger King on December 4, 1954 in Miami, Florida, USA. During 1989, it was re-branded as Burger King and became internationally known. The original BK corporate logo also referred to as the "Bun Halves" was established in 1969 and lasted till early 1990s. It was a simple logo having the name "Burger King" in red letters sandwiched between two bun halves. In 1994, Burger King modernized its first logo by using a smoother font with rounded edges. By 1999, the company again updated the logo that is a stylized version of the "bun halves" logo.  The new logo featuring a blue swirl gives the Burger King logo a circular appearance making it look more contemporary.
</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Camel logo design</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-C.php"><img src="http://www.logoorange.com/upload/camel.gif" alt="Camel logo design" title="Camel logo design"></a></td><td>&nbsp;</td><td valign="top">This logo has changed significantly several times since its inception in 1913, when the tobacco company was first opened and operated by Richard Joshua Reynold. Reynold had previous experience in the industry as he had worked for some years on a tobacco farm owned by his father in Virginia between 1874 and 1895. As a lover and smoker of tobacco, and owner of the business, Reynold transported goods between two local towns, one of which regularly hosted a roaming circus Barum and Bailey. Hence the Camel logo was born, from Reynolds' love of the circus in the nearby town.    </td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>CBS logo design</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-C.php"><img src="http://www.logoorange.com/upload/cbslogo.gif" alt="CBS logo design" title="CBS logo design"></a></td><td>&nbsp;</td><td valign="top">The Columbia Broadcasting system of New York City moved to the forefront of corporate identity design as a result of two vital assets: CBS president Frank Stanton, who understood art and design and their potential in corporate affairs, and William Golden (1911-1959). As CBS art director for almost two decades, Golden brought uncompromising visual standards and keen insight into the communications process. He designed one of the most successful trademarks of the twentieth century for CBS. When the pictographic CBS eye first appeared as an on-air logo on 16 November 1951, it was superimposed over a cloud-filled sky and projected an almost surreal sense of an eye in the sky. The efectiveness of the CBS logo design demonstrated to the larger management community that a contemporary graphic mark could compete successfully with traditional illustrative or alphabetic trademarks.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Centrino (Intel)</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-C.php"><img src="http://www.logoorange.com/upload/centrino.gif" alt="Centrino (Intel)" title="Centrino (Intel)"></a></td><td>&nbsp;</td><td valign="top">Intel uses the split design logo to show the convergence between information and technology. The two wings the designer used suggest a link between technology and lifestyle and the progression toward the future. The designer's use of the color Magenta for the lower of the two wings balances the out against the bright contrast of the contemporary Intel blue, offering high energy visual stimulation for the viewer. In this logo you can also see Intel's use of the "hanging e," which was used in the original iteration of their logo and is carried over today as an embodiment of their overall commitment to their original corporate philosophies.    </td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Chanel logo design</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-C.php"><img src="http://www.logoorange.com/upload/chanel_logo.gif" alt="Chanel logo design" title="Chanel logo design"></a></td><td>&nbsp;</td><td valign="top">The house of Chanel was founded by Gabrielle Bonheur "Coco" Chanel in 1910. Coco Chanel was one of the most significant fashion designers of all times. She revolutionizes women's wear and set new standards for the contemporary style. Coco got into fashion opening up a small shop which first sold ladies hats. Soon Coco and her house conquered not only Paris but the rest of the fashion world. The corporate name Chanel became an icon of elegance and from then on, the Chanel logo became synonymous to elegance, wealth, and elitism as well as a standard for international fashion. The Chanel logo design was designed in 1925 by Coco Chanel herself and remained unchanged ever since. It turned out to be one of the most recognizable symbols in the fashion world with its overlapping double 'C' - one facing forward and the other facing backward. Chanel's logo is frequently seen in perfumes, purses, shoes, and jewelry.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Chase Manhattan Bank corporate identity</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-C.php"><img src="http://www.logoorange.com/upload/chase-manhattan.gif" alt="Chase Manhattan Bank corporate identity" title="Chase Manhattan Bank corporate identity"></a></td><td>&nbsp;</td><td valign="top">Chermayeff and Geismar Associates moved to the forefronts of the corporate identification movement in 1960 with a comprehensive visual image program for The Chase Manhattan Bank of New York. Chase Manhattan's new logo design was composed of four geometric wedges rotating around a central square to form an external octagon. It was an abstract form unto itself, free from alphabetic, pictographic or figurative connotations. Although it does have general overtones of security or protection because the four elements confine the square, this trademark demonstrated that a completely abstract form could successfully function as a visual identifier for a large organization. A distinctive sans serif typefacewas designed for use with the logo design. The selection of an expanded letter grew out of Chermayeff and Geismar's study of the client's design and communication needs. Urban signage, for instance, is often seen by pedestrians at extreme angles, but an extended letterform retains its character recognition even when viewed under these conditions. The uncommon presence of the expanded sans serif form in the Chase Manhattan corporate design system launched a fashion for this kind of letterform during the first half of the 1960s. Consistency and uniformity in the application of both logo and letterform enabled redundancy, in a sense, to become a third identifying element. The Chase Manhattan corporate identification system became a prototype for the genre. It led many corporate managers to seriously evaluate their corporate image and the need for an effective and unique visual identifier. The rapid recognition value gained by the Chase Manhattan mark indicated that a successfull logo could, in effect, become an additional character in the inventory of symbolic forms that every person carries mentally. Tom Geismar observed that a symbol must be memorable and have ''some barb to it that will make it stick in your mind.'' At the same time, it must be ''attractive, pleasant and appropriate. The challenge is to combine all those things into something simple''.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Chevron logo</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-C.php"><img src="http://www.logoorange.com/upload/chevron.gif" alt="Chevron logo" title="Chevron logo"></a></td><td>&nbsp;</td><td valign="top">The logo of this iconic American company shows us two downward 
angles in a clipped and parallel manner. They originate directly from the name of the company Chevron, which means "angles" in terms of rank and badge rank, as one of the interpretations. 
</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Chiquita logo</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-C.php"><img src="http://www.logoorange.com/upload/chiquita.gif" alt="Chiquita logo" title="Chiquita logo"></a></td><td>&nbsp;</td><td valign="top">The Chiquita Banana Company, also sometimes referred to colloquially as the "banana republic," dates back to the year 1870, when Captain Lorenzo Dow Baker transported a historically large batch of bananas from Jamaica to Massachusetts on his sailing boat. When those bananas arrived, they were spoilt and inedible, and he then committed to send another batch but this time of green bananas, so that by the time they arrived they would be suitable and perfect for eating. In 1885, in partnership with the then undertaker Andrew Woodbury, Preston set up the Boston Fruits company and then 1899 the United Fruits Company. This current day logo resurfaced in 1963 from the talents of a commercial artist. Initially it was derived from sketches of a half woman, half banana and was referred to as a Chiquita meaning "tiny or small girl" in Spanish.   </td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Chupa Chups Company Logo</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-C.php"><img src="http://www.logoorange.com/upload/company-logo-chupa.gif" alt="Chupa Chups Company Logo" title="Chupa Chups Company Logo"></a></td><td>&nbsp;</td><td valign="top">Chupa Chups was the first candy designed with children in mind. Back in 1958 Enric Bernat Fontlladosa launched the Chupa Chups hoping to create a more practical lollipop for kids.  After the end of the Francisco Franco dictatorship  the company's founder managed to make his sweets known worldwide.  An innovative company as Chupa Chups needed an effective logo to represent it. Most people are quite surprised to find out that the Chupa Chups distinctive daisy logo was designed in 1969 by the famous surrealist <a href="http://en.wikipedia.org/wiki/Salvador_Dal%C3%AD"> Salvador Dali </a>.  It's all 100% fact. After Bernat introduced  his idea of a more universal logo, Dali needed an hour only to draft on a newspaper what would become the basis for today's Chupa Chups logo. It actually makes sense. Salvador Dali  throughout his later  life-time would lend his image to a variety of  commercial interests, using himself as a brand. He was the ultimate self publicist, trait which led Breton to nickname him "Avida Dollars" when talking about Dali's later output.  The Chupa Chups logo can currently be found on all kinds of lollipops and related items , and the company maintains its focus on creating new,  exciting products.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Ciba Specialty Chemicals</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-C.php"><img src="http://www.logoorange.com/upload/ciba.gif" alt="Ciba Specialty Chemicals" title="Ciba Specialty Chemicals"></a></td><td>&nbsp;</td><td valign="top">The logo of the specialised chemistry section of 
Ciba depicts a pixilated and multicolored butterfly. This butterfly was used as a symbol for Ciba's transformation into the future of growth and expansion. The multiple colors used in the depiction of the butterfly are used to represent the many divisions that make up the company. 
</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Cisco logo designs</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-C.php"><img src="http://www.logoorange.com/upload/cisco.gif" alt="Cisco logo designs" title="Cisco logo designs"></a></td><td>&nbsp;</td><td valign="top">In 1984 Len Bosack and Sandy Lerner, two computer science professionals based out of Stanford University, created the Cisco corporation. Cisco is currently ranked in the top few of the specialist routing and switching companies in the world and they have permeated technology sales across the globe. The Cisco logo is in keeping with the companies original formation, San Francisco - and close the Golden gate Bridge, which is also known as the "gate to the Pacific," in hope that this springs success eternal.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Citroen</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-C.php"><img src="http://www.logoorange.com/upload/citroen.gif" alt="Citroen" title="Citroen"></a></td><td>&nbsp;</td><td valign="top">The company logo of the 1919-initiated company, by founder Andre Citroen, the French automaker, depicts two gear wheels as herring-bone teeth.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Coca Cola</title>
			<description><![CDATA[<table><tr><td><a href="http://www.logoorange.com/logodesign-C.php"><img src="http://www.logoorange.com/upload/coca_cola.gif" alt="Coca Cola" title="Coca Cola"></a></td><td>&nbsp;</td><td valign="top">One of the worlds most recognised logos, the Coca-Cola brand dates back to 1886, where initially it sold very well in Atlanta Georgia because the city was the subject of local alcohol prohibition at the time. The signature used in the logo was sketched by their Publicity Director at the time, Franc Robinson.</td></tr></table>]]></description>
			<pubDate>Sat, 17 May 2008 16:51:33 -0400</pubDate>
		</item>
		<item>
			<title>Container Corporation of America Corporate ID</title>
